Home

In esenta Lupta echilibrat repeta ac igm si igg Un eveniment Se încrunta ambarcațiune

Measurement of Pre-Existing IgG and IgM Antibodies against Polyethylene  Glycol in Healthy Individuals | Analytical Chemistry
Measurement of Pre-Existing IgG and IgM Antibodies against Polyethylene Glycol in Healthy Individuals | Analytical Chemistry

ImmTOR nanoparticles enhance AAV transgene expression after initial and  repeat dosing in a mouse model of methylmalonic acidemia: Molecular Therapy  - Methods & Clinical Development
ImmTOR nanoparticles enhance AAV transgene expression after initial and repeat dosing in a mouse model of methylmalonic acidemia: Molecular Therapy - Methods & Clinical Development

Viruses | Free Full-Text | The Role of NS1 Protein in the Diagnosis of  Flavivirus Infections
Viruses | Free Full-Text | The Role of NS1 Protein in the Diagnosis of Flavivirus Infections

JCM | Free Full-Text | SARS-CoV-2—The Role of Natural Immunity: A  Narrative Review
JCM | Free Full-Text | SARS-CoV-2—The Role of Natural Immunity: A Narrative Review

Early T cell and binding antibody responses are associated with COVID-19  RNA vaccine efficacy onset - ScienceDirect
Early T cell and binding antibody responses are associated with COVID-19 RNA vaccine efficacy onset - ScienceDirect

Immunological memory to SARS-CoV-2 assessed for up to 8 months after  infection | Science
Immunological memory to SARS-CoV-2 assessed for up to 8 months after infection | Science

Defining the features and duration of antibody responses to SARS-CoV-2  infection associated with disease severity and outcome | Science Immunology
Defining the features and duration of antibody responses to SARS-CoV-2 infection associated with disease severity and outcome | Science Immunology

Chlamydia trachomatis-Anticorpi IgG - analiza Synevo
Chlamydia trachomatis-Anticorpi IgG - analiza Synevo

Pathogens | Free Full-Text | Advances and Challenges in Diagnostics of  Toxoplasmosis in HIV-Infected Patients
Pathogens | Free Full-Text | Advances and Challenges in Diagnostics of Toxoplasmosis in HIV-Infected Patients

Non-infectious status indicated by detectable IgG antibody to SARS-CoV-2 |  British Dental Journal
Non-infectious status indicated by detectable IgG antibody to SARS-CoV-2 | British Dental Journal

Rituximab abrogates aquaporin-4–specific germinal center activity in  patients with neuromyelitis optica spectrum disorders | PNAS
Rituximab abrogates aquaporin-4–specific germinal center activity in patients with neuromyelitis optica spectrum disorders | PNAS

Combined Point-of-Care Nucleic Acid and Antibody Testing for SARS-CoV-2  following Emergence of D614G Spike Variant - ScienceDirect
Combined Point-of-Care Nucleic Acid and Antibody Testing for SARS-CoV-2 following Emergence of D614G Spike Variant - ScienceDirect

Figures and data in NuRD and CAF-1-mediated silencing of the D4Z4 array is  modulated by DUX4-induced MBD3L proteins | eLife
Figures and data in NuRD and CAF-1-mediated silencing of the D4Z4 array is modulated by DUX4-induced MBD3L proteins | eLife

Frontiers | Durability of Antibody Responses to SARS-CoV-2 Infection and  Its Relationship to Disease Severity Assessed Using a Commercially  Available Assay
Frontiers | Durability of Antibody Responses to SARS-CoV-2 Infection and Its Relationship to Disease Severity Assessed Using a Commercially Available Assay

Anticorpi IgG pentru Toxoplasma gondii | Medicover.ro
Anticorpi IgG pentru Toxoplasma gondii | Medicover.ro

IgG targeting distinct seasonal coronavirus- conserved SARS-CoV-2 spike  subdomains correlates with differential COVID-19 disease outcomes -  ScienceDirect
IgG targeting distinct seasonal coronavirus- conserved SARS-CoV-2 spike subdomains correlates with differential COVID-19 disease outcomes - ScienceDirect

Interaction of adenovirus with antibodies, complement, and coagulation  factors - Allen - 2019 - FEBS Letters - Wiley Online Library
Interaction of adenovirus with antibodies, complement, and coagulation factors - Allen - 2019 - FEBS Letters - Wiley Online Library

Frontiers | The role of B cells in COVID-19 infection and vaccination
Frontiers | The role of B cells in COVID-19 infection and vaccination

Test rapid Ac IgM și IgG Coronavirus - produse medicale Medcor
Test rapid Ac IgM și IgG Coronavirus - produse medicale Medcor

Serologie sifilis (VDRL/RPR si Anticorpi-Treponema pallidum) - Synevo
Serologie sifilis (VDRL/RPR si Anticorpi-Treponema pallidum) - Synevo

Viruses | Free Full-Text | The First Case of Zika Virus Disease in Guinea:  Description, Virus Isolation, Sequencing, and Seroprevalence in Local  Population
Viruses | Free Full-Text | The First Case of Zika Virus Disease in Guinea: Description, Virus Isolation, Sequencing, and Seroprevalence in Local Population

Teste anticorpi | FACEM ROMANIA BINE
Teste anticorpi | FACEM ROMANIA BINE

Analysis of Pre-existing IgG and IgM Antibodies against Polyethylene Glycol  (PEG) in the General Population | Analytical Chemistry
Analysis of Pre-existing IgG and IgM Antibodies against Polyethylene Glycol (PEG) in the General Population | Analytical Chemistry

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Primary, Recall, and Decay Kinetics of SARS-CoV-2 Vaccine Antibody  Responses | ACS Nano
Primary, Recall, and Decay Kinetics of SARS-CoV-2 Vaccine Antibody Responses | ACS Nano

HIV Infection — Screening, Diagnosis, and Treatment | NEJM
HIV Infection — Screening, Diagnosis, and Treatment | NEJM

Frontiers | Evaluation of Spike Protein Epitopes by Assessing the Dynamics  of Humoral Immune Responses in Moderate COVID-19
Frontiers | Evaluation of Spike Protein Epitopes by Assessing the Dynamics of Humoral Immune Responses in Moderate COVID-19

Semisynthetic Glycoconjugate Vaccine Candidates against Escherichia coli  O25B Induce Functional IgG Antibodies in Mice | JACS Au
Semisynthetic Glycoconjugate Vaccine Candidates against Escherichia coli O25B Induce Functional IgG Antibodies in Mice | JACS Au

Herpes IgG Test: Uses, Side Effects, Procedure, Results
Herpes IgG Test: Uses, Side Effects, Procedure, Results